Steve Holmer donates $500 to Catherine Cortez Masto’s campaign committee in Q4 2021

Steve Holmer donates 0 to Catherine Cortez Masto’s campaign committee in Q4 2021
0Comments

Steve Holmer donated $500 to Catherine Cortez Masto during the fourth quarter of 2021, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations; individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Catherine Cortez Masto’s campaign in 2021.

Top 100 contributions to Catherine Cortez Masto’s campaign in 2021
Rank Date Amount Contributor
1 2021-02-02 $23,200 Allison Gorelick
1 2021-02-02 $23,200 Jeff Gorelick
1 2021-02-03 $23,200 David Stollmeyer
1 2021-02-03 $23,200 Vicki Stollmeyer
1 2021-02-08 $23,200 Terrell B. Jones
1 2021-02-09 $23,200 Albert Hegyi
1 2021-02-14 $23,200 Tejal Shah
1 2021-02-17 $23,200 Anthony Rossi
1 2021-02-17 $23,200 Edward Snowdon
1 2021-02-17 $23,200 Matthew L. Sharp
1 2021-02-18 $23,200 Peter Kellner
1 2021-02-18 $23,200 Vivian E. Riefberg
1 2021-02-20 $23,200 Elizabeth Naftali
1 2021-02-21 $23,200 Dennis Eck
1 2021-02-21 $23,200 Gretchen Eck
1 2021-02-22 $23,200 Tom Campion
1 2021-02-23 $23,200 Barbara F. Lee
1 2021-02-23 $23,200 David Glass
1 2021-02-24 $23,200 Wayne Jordan
1 2021-02-25 $23,200 Robert Colt
1 2021-02-26 $23,200 Brook H. Byers
1 2021-02-26 $23,200 Judith Gibbons
1 2021-03-01 $23,200 Ellen Susman
1 2021-03-01 $23,200 Francene Rodgers
1 2021-03-01 $23,200 Hope Warschaw
1 2021-03-01 $23,200 Peter Amstein
1 2021-03-01 $23,200 Stuart Chanen
1 2021-03-01 $23,200 William H. Kind
1 2021-03-02 $23,200 Henry Laufer
1 2021-03-02 $23,200 Marsha Z. Laufer
1 2021-03-02 $23,200 Richard Harris
1 2021-03-02 $23,200 Robert T. Eglet
1 2021-03-04 $23,200 James E. Nave
1 2021-03-05 $23,200 Dana S. Lee
1 2021-03-09 $23,200 Steve Silberstein
1 2021-03-11 $23,200 Saul Rosenthal
1 2021-03-12 $23,200 James E. Nave
1 2021-03-12 $23,200 Robert Worth
1 2021-03-13 $23,200 Amy Garrison
1 2021-03-13 $23,200 Frank M. Garrison
1 2021-03-15 $23,200 Amy G. Fowler
1 2021-03-15 $23,200 Melanie M. Ellsworth
1 2021-03-15 $23,200 Morgan C. Fowler
1 2021-03-15 $23,200 Vicki Mazzorana
1 2021-03-15 $23,200 Will S. Kemp
1 2021-03-17 $23,200 Gregory Lee
1 2021-03-17 $23,200 John V. Ceriale
1 2021-03-17 $23,200 Jon Christensen
1 2021-03-17 $23,200 Melissa S. Ceriale
1 2021-03-17 $23,200 Stephen R. Horn
1 2021-03-22 $23,200 Barkley J. Stuart
1 2021-03-23 $23,200 Amy Stavis
1 2021-03-23 $23,200 Carrin Patman Sr.
1 2021-03-23 $23,200 Robert Stavis
1 2021-03-24 $23,200 Barabara Manfrey
1 2021-03-24 $23,200 John L. Vogelstein
1 2021-03-25 $23,200 Cynthia Rosenthal
1 2021-03-25 $23,200 Seth Klarman
1 2021-03-27 $23,200 Cynthia Rosenthal
1 2021-03-29 $23,200 Emily Katz
1 2021-03-29 $23,200 Martha S. Samuelson
1 2021-03-29 $23,200 Paul Samuelson
1 2021-03-30 $23,200 Anita Bekenstein
1 2021-03-30 $23,200 Joshua Bekenstein
1 2021-03-31 $23,200 Aimee Cunningham
1 2021-03-31 $23,200 George Zelcs
1 2021-03-31 $23,200 James Derrick
1 2021-03-31 $23,200 James Lovelace
1 2021-03-31 $23,200 Jonathan Gray
1 2021-03-31 $23,200 Mindy Gray
1 2021-03-31 $23,200 Shannon Finley
1 2021-03-31 $23,200 Vincent Roberti
73 2021-01-21 $22,400 Michael L. Ryan
73 2021-01-28 $22,400 Michael L. Ryan
73 2021-01-29 $22,400 Mary Haviland
73 2021-01-31 $22,400 Ryan C. Mulvenon
73 2021-01-31 $22,400 William Harris
73 2021-02-01 $22,400 Anne Lovett
73 2021-02-02 $22,400 Karla Jurvetson
73 2021-02-08 $22,400 Joseph Power
73 2021-02-08 $22,400 Susan Power
73 2021-02-22 $22,400 Rachakonda D. Prabhu
73 2021-03-01 $22,400 Aurangzeb N. Nagy
73 2021-03-08 $22,400 Gretchen S. Fish
85 2021-03-04 $22,264 Merle C. Chambers
86 2021-03-15 $22,200 Robert L. Boughner
87 2021-02-16 $21,200 Vicky Palivos
88 2021-02-09 $20,500 Chresten Wilson
89 2021-02-17 $20,000 Karyn Kenny
89 2021-02-27 $20,000 Brian Pomper
89 2021-03-08 $20,000 Samuel S. Lionel
89 2021-03-25 $20,000 Marna Jeanne Broida
93 2021-02-17 $17,600 Thomas M. Neff
94 2021-02-22 $17,400 Mary-Ellen P. McMullen
94 2021-02-23 $17,400 Marie McKellar
94 2021-02-24 $17,400 Quinn M. Delaney
94 2021-03-01 $17,400 Christian Yegen
94 2021-03-02 $17,400 Ed Bernstein
94 2021-03-04 $17,400 Alisa Nave
94 2021-03-23 $17,400 Michael Smith


Related

Campaign spending: Top Q1 political donation recipients in Nevada

Campaign spending: Top Q1 political donation recipients in Nevada

These Nevada political organizations received the most money from campaign donations from Jan. 1 to March 31, according to the Federal Election Commission.

David M. Jordan donates ,125 to Catherine Cortez Masto’s campaign committee in Q4 2021

David M. Jordan donates $1,125 to Catherine Cortez Masto’s campaign committee in Q4 2021

David M. Jordan donated $1,125 to Catherine Cortez Masto during the fourth quarter of 2021, according to the Federal Election Commission (FEC).

Campaign spending: Top Q4 political donation recipients in Nevada in 2021

Campaign spending: Top Q4 political donation recipients in Nevada in 2021

These Nevada political organizations received the most money from campaign donations from Oct. 1 to Dec. 31, 2021, according to the Federal Election Commission.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from SW Vegas News.