Karlyn Kohrs Campbell donated $200 to Catherine Cortez Masto during June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Catherine Cortez Masto’s campaign in June.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Mark Gallogly | $5,800 |
| 1 | Mark Bergman | $5,800 |
| 1 | Louis Elson | $5,800 |
| 1 | Joyce Aboussie | $5,800 |
| 1 | Joseph Gleberman | $5,800 |
| 1 | James Clark | $5,800 |
| 1 | George Brown | $5,800 |
| 1 | Derek Kaufman | $5,800 |
| 1 | Bill Barnett | $5,800 |
| 10 | Sean Dempsey | $4,000 |
| 11 | William Burgy | $2,900 |
| 11 | Phillip Fogg | $2,900 |
| 11 | Naomi D. Aberly | $2,900 |
| 11 | Marianne E. Gabel | $2,900 |
| 11 | Leo Hindery | $2,900 |
| 11 | John B. Henry | $2,900 |
| 11 | Howard Cohen | $2,900 |
| 11 | Bonnie Burman | $2,900 |
| 11 | Belinda De Gaudemar | $2,900 |
| 11 | Arnold Hiatt | $2,900 |
| 11 | Anne Jameson | $2,900 |
| 22 | Joe Goodman | $2,800 |
| 22 | James Davis | $2,800 |
| 24 | Jacky Amador | $2,100 |
| 25 | Sarah Auvil | $2,000 |
| 25 | Robert R. Jensen | $2,000 |
| 25 | Paula A. Bakalar | $2,000 |
| 25 | Kai S. Anderson | $2,000 |
| 25 | Judith L. Coulter | $2,000 |
| 25 | Graham A. Galloway | $2,000 |
| 25 | Cynthia Curme | $2,000 |
| 32 | William Benjamin | $1,500 |
| 32 | Marc Fenton | $1,500 |
| 34 | Daniel Amory | $1,250 |
| 35 | William Russell King | $1,000 |
| 35 | William Hardin | $1,000 |
| 35 | William Curry | $1,000 |
| 35 | Stephen J. Hendrickson | $1,000 |
| 35 | Stephanie Breslow | $1,000 |
| 35 | Sean Houlihan | $1,000 |
| 35 | Ricardo Graf | $1,000 |
| 35 | Rebecca Dahlstrom | $1,000 |
| 35 | Ram G. Janga | $1,000 |
| 35 | Peter Jacoby | $1,000 |
| 35 | Paul Kelly | $1,000 |
| 35 | Martin Hellman | $1,000 |
| 35 | Marcus G. Faust | $1,000 |
| 35 | Marcelle Chase | $1,000 |
| 35 | Marc Foster | $1,000 |
| 35 | Leonard Bergman | $1,000 |
| 35 | Laurel Bellows | $1,000 |
| 35 | Joseph Alsop | $1,000 |
| 35 | Jonathan Evans | $1,000 |
| 35 | John Michael Gonzalez | $1,000 |
| 35 | Jim Klutznick | $1,000 |
| 35 | Jeffrey Forbes | $1,000 |
| 35 | Jeffrey Breit | $1,000 |
| 35 | Jeannine Cleary | $1,000 |
| 35 | Jeannette Boulind | $1,000 |
| 35 | James Heimbach | $1,000 |
| 35 | James Feldman | $1,000 |
| 35 | Glen W. Atkinson | $1,000 |
| 35 | Frank C. Baldwin | $1,000 |
| 35 | Evamaria P. Hawkins | $1,000 |
| 35 | Edward Grammens | $1,000 |
| 35 | Douglas Kinney | $1,000 |
| 35 | Doug Cannon | $1,000 |
| 35 | David Elderkin | $1,000 |
| 35 | Cyd Harris | $1,000 |
| 35 | Bryant Hall | $1,000 |
| 35 | Barrett Guthrie | $1,000 |
| 35 | Barbara J. Feltner | $1,000 |
| 35 | Ardea Canepa-Rotoli | $1,000 |
| 35 | Alexandra Burns | $1,000 |
| 35 | Adam Fenn | $1,000 |
| 76 | Rene Daguerre | $800 |
| 77 | Jose Cardenas | $750 |
| 77 | David H. Gibson | $750 |
| 79 | Laurence Herman | $700 |
| 80 | James Kaufman | $625 |
| 81 | James Ferrell | $550 |
| 82 | Susan Foster | $500 |
| 82 | Steven Brown | $500 |
| 82 | Stephen Gottesfeld | $500 |
| 82 | Ron Cohen | $500 |
| 82 | Robert Felton | $500 |
| 82 | Robert Branson | $500 |
| 82 | Ray Hance | $500 |
| 82 | Nancy Buck | $500 |
| 82 | Nancy Barthelmess | $500 |
| 82 | Margaret T. Gelin | $500 |
| 82 | Linda L. Brownrigg | $500 |
| 82 | Kathleen J. Burke | $500 |
| 82 | Joseph Azrack | $500 |
| 82 | John Devierno | $500 |
| 82 | Jean R. Brown | $500 |
| 82 | Janet A. Chrispeels | $500 |
| 82 | Jamie Gregory | $500 |
| 82 | James M. Beck | $500 |
| 82 | James Blume | $500 |



