The number of inmates incarcerated in Lincoln County remained unchanged in February compared to the previous month, according to the Nevada Department of Corrections.
In total, there were 18 inmates in the county at the time.
Antonio Madrigal Villasenor, a 30-year-old, was the youngest inmate incarcerated in Lincoln County in February.
Jose J. Aguilar was the oldest at 76-years-old.
Every year, at least 38,000 people are booked into Nevada’s local jails.
Nevada has an incarceration rate of 610 per 100,000 people, which means it incarcerates a higher percentage of its population than any other democracy in the world — except for the United States.
| Name | Age |
|---|---|
| Antonio Madrigal Villasenor | 30 |
| Brandon Glenn Harper | 41 |
| Cassandra Joy Roach | 37 |
| Francisco J. Robles | 34 |
| J. Jesus Lopez Garcia | 38 |
| Jerry Elbert Hudson | 57 |
| John Thomas | 43 |
| Jose J. Aguilar | 76 |
| Krystal Rae Hamman | 33 |
| Marcelino Madrigal Pineda | 39 |
| Michael Earl Knipes | 45 |
| Mikey Willy Murphy | 33 |
| Richard Dean Strahl | 37 |
| Roy Jason Provost | 53 |
| Ryan Allen Taylor | 48 |
| Ryan Matthew Brown | 45 |
| Sean Ryan Salas | 37 |
| Stephen Michael Paquette | 51 |

